FEATURES
INDUSTRIAL JAM CLEARING
Exclusive rear jam-clearance design
JAM-PROOF TECHNOLOGY
Minimizes jams to help minimize operation downtime
ALL STEEL CONSTRUCTION
Investment-casted exhaust cover and end cap
PROVEN TOUGHNESS
Accelerated drop-test proven
FLEXIBLE TRIGGER OPTIONS
Available in sequential & trigger fire modes
AUTO CAP AVAILABLE
Full automatic version available (SN40GSWA)
MAGNESIUM HOUSING
light in weight yet durable
HIGH SPEED OPERATION
Actuates up to 15~20 CYCLES/SECOND
TOOL SPECIFICATION
| Weight | 2.5 kgs (5.5 lbs) |
|---|---|
| Height | 251mm (9.9″) |
| Width | 94mm (3.7″) |
| Length | 363mm (14.3″) |
| Operating Pressure | 5~8 bar (70~120 psi) |
| Driving Power (in-lbs @100psi) | 397 |
| Air Consumption (L/sec @90psi) | 0.9 (1.9 cfm) |
FASTENER SPECIFICATION
| Type | 16 GA. Paslode GSW / Prebena WT |
|---|---|
| Loading Capacity | 160 |
| Shank Type | Smooth |
| Staple Length | 19~40mm (3/4″~1-1/2″) |
| Staple Crown Width | 23.8mm (15/16″) |
| Staple Wire Dia. | 1.6×1.4mm (0.062″x0.055″) |








Reviews
There are no reviews yet.