-
ELECTRICAL HAZARD -
INSULATED -
PUNCTURE RESISTANT -
STEEL TOE -
WATERPROOF
ABOUT THE 2416
| Name | SuperSole® 2.0 | |
| Leather Type | Full Grain, Waterproof | |
| Leather Name | Black Yukon Leather | |
| Construction | Dual Density SuperSole® Welt | |
| Insole | Swen-Flex® | |
| Shank | Fiberglass | |
| Last | 694 | |
| Outsole | Aztec SuperSole® 2.0 | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in USA | |
| Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-11, M/I/75/C/75, EH PR | |
| Care Products | Leather Protector, NaturSeal™, Shoe Cream | |
| Sizes | B 10-12, 13 D 7-12, 13, 14 EEE 8-12, 13 |
|
| Waterproof Method | GORE-TEX® | |
| Insulation | 400g 3M™ Thinsulate™ Ultra | |
| Warranty | 1 Year Waterproof |
Electrical Hazard, Insulated, Puncture Resistant, Steel Toe, Waterproof, SuperSole 2.0, ComfortForce, Red Wing Leather, Blood Borne Pathogen Resistant, Swen Flex, GORE-TEX
| Slip Resistance | Better |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |



















Reviews
There are no reviews yet.